Item# Release 1
The Diamondback Release 1 begins with our Level Link suspension system, which isolates chain forces from trail inputs. Or to employ less tech-geek speak, the suspension doesn’t bob when you stomp on the pedals, yet becomes extremely plush the moment your wheels start smacking roots and rocks. Thru-axles front and rear add stiffness to improve steering precision when the trail gets rough.
The 27.5” Diamondback Blanchard wheels are tubeless compatible, so you can install tubeless tires for even more traction and control. For all-day adventures, bike park outings, and all-round trail ripping, the Release 1 trail bike is ready for action.
Frame | Release 27.5, 130mm Travel, Level Link Suspension Platform, Hydroformed Tubing, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube |
---|---|
Rear Shock | X-Fusion 02 Pro R Large Volume w/ Rebound Adjust, 200x57mm |
Fork | SR Suntour Aion, 27.5", 150mm Travel, Air Spring w/ Rebound Adjust, 35mm Stanction, 1.5" Alloy Taper Steerer, w/ Boost 110x15mm Thru-axle |
Headset | FSA No. 57 Sealed Cartridge |
Cranks | FSA Comet Direct Mount 1x, w/ 30T Steel Chain Ring |
Bottom Bracket | FSA Sealed Outboard |
Rear Derailleur | Shimano Deore M6000 Shadow Plus, 10 Speed |
Shifter | Shimano Deore M6000, 10 Speed |
Cogset | Shimano HG500 Cassette, 10 Speed, 11-42T |
Chain | KMC X10EL, 10 Speed |
Front Hub | 32h Alloy, Boost 110x15mm Thru-axle, Sealed Cartridge Bearing |
Rear Hub | 32h Alloy, Boost 148x12mm Thru-axle, 4 Sealed Cartridge Bearing, Cassette |
Spokes | 14g Stainless Steel |
Rims | Diamondback Blanchard 28R, Tubeless Compatible, 32h |
Tires | WTB Vigilante, 27.5x2.3" |
Brakes | Shimano BR-M395 Hydraulic Disc, w/ 180mm Rotors |
Brake Levers | Shimano BL-M425 |
Pedals | DB4L Alloy Platform w/ Replaceable Pins |
Handlebar | DB35 Alloy, 780mm Wide, 15mm Rise, 35mm Bar Bore |
Grips | Ergon GE10 Lock-On |
Stem | DB35 Alloy, 40mm Reach, 35mm Bar Bore |
Seat | WTB Volt Comp |
Seatpost | DB Alloy Micro Adjust, 31.6mm |
Extras | Owner’s Manual, Assembly Guide, DB Shock Pump, Tubless Valves, DB Torque Wrench w/ 3mm/ 4mm/ 5mm/ T25 Hex Bits, Diamondback Mud Guard, Extra Derailleur Hanger |
Bike Size | SM/15.5" / Rider Height: 5'4" - 5'7" | MD/17" / Rider Height: 5'7" - 5'10" | LG/19" / Rider Height: 5'10" - 6'2" | XL/21" / Rider Height: 6'2"-6'6" | |
---|---|---|---|---|---|
Seat Tube Length | 394mm | 432mm | 483mm | 533mm | |
Stand Over Height | 739mm | 740mm | 743mm | 749mm | |
Top Tube Length | 585mm | 610mm | 635mm | 660mm | |
Stack | 584.4mm | 593.6mm | 602.7mm | 611.8mm | |
Reach | 406.3mm | 428.5mm | 450.7mm | 473.3mm | |
Head Tube Length | 100mm | 110mm | 120mm | 130mm | |
Head Angle | 66° | 66° | 66° | 66° | |
Seat Angle | 73° | 73° | 73° | 73° | |
Wheel Base | 1133mm | 1160mm | 1186mm | 1213mm | |
Chain Stay Length | 425mm | 425mm | 425mm | 425mm | |
Fork Offset | 44mm | 44mm | 44mm | 44mm | |
BB Drop | 14mm | 14mm | 14mm | 14mm | |
Stem Length | 40mm | 40mm | 40mm | 40mm | |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | |
Crank Length | 170mm | 175mm | 175mm | 175mm | |
Seat Post Length |